Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
118 homes for sale in Oakdale
- 1/60 60
3 Beds 4 Baths 3,065 SqFt$1,250,000Active - 1/40 40
2 Beds 2 Baths 1,483 SqFt$445,000Price Dropped by $24K - 1/49 49
3 Beds 2 Baths 2,036 SqFt$1,475,000Active - 1/2 2
4 Beds 4 Baths 3,461 SqFt$1,187,500Active - 1/29 29
3 Beds 2 Baths 1,894 SqFt$540,000Price Dropped by $10K - 1/2 2
3 Beds 3 Baths 2,480 SqFt$949,990Active - 1/11 11
2 Beds 2 Baths 1,152 SqFt$65,000Price Dropped by $5K - 1/74 74
3 Beds 2 Baths 1,967 SqFt$529,900Active - 1/27 27
4 Beds 2 Baths 1,390 SqFt$460,000Active - 1/95 95
4 Beds 5 Baths 2,000 SqFt$2,325,000Active - 1/88 88
4 Beds 3 Baths 2,968 SqFt$1,320,000Active - 1/69 69
3 Beds 3 Baths 2,908 SqFt$959,500Price Dropped by $30K - 1/47 47
5 Beds 4 Baths 3,336 SqFt$650,000Active - 1/47 47
5 Beds 7 Baths 7,411 SqFt$2,295,000Active - 1/33 33
5 Beds 3 Baths 2,858 SqFt$570,000Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,448 SqFt$570,000Price Dropped by $19K - 1/52 52
3 Beds 3 Baths 2,148 SqFt$575,000Price Dropped by $10K
3 Beds 1 Bath 1,168 SqFt$449,950Active- 1/28 28
3 Beds 2 Baths 924 SqFt$110,000Active - 1/33 33
3 Beds 3 Baths 2,042 SqFt$519,000Price Dropped by $20K - 1/94 94
4 Beds 4 Baths 3,589 SqFt$1,360,000Active9624 Gray Fox CT, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/43 43
2 Beds 1 Bath 1,017 SqFt$395,000Active - 1/82 82
4 Beds 4 Baths 2,754 SqFt$1,099,900Price Dropped by $70K - 1/25 25
2 Beds 2 Baths 1,360 SqFt$499,000Active
