Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
120 homes for sale in Oakdale
- 1/31 31
3 Beds 2 Baths 1,520 SqFt$439,000Open Sat 11AM-2PM - 3D
4 Beds 3 Baths 3,591 SqFt$1,299,998New - 1/36 36
5 Beds 3 Baths 3,491 SqFt$699,000New - 1/27 27
3 Beds 2 Baths 1,914 SqFt$559,000New - 1/38 38
2 Beds 2 Baths 2,266 SqFt$569,950New - 1/33 33
3 Beds 2 Baths 1,630 SqFt$559,000New - 1/37 37
3 Beds 3 Baths 1,865 SqFt$549,900New - 1/40 40
2 Beds 2 Baths 1,034 SqFt$175,000New900 Old Stockton RD #541, Oakdale, CA 95361
Listed by Concierge Real Estate Services
Manufactured Home
- 1/28 28
3 Beds 2 Baths 1,168 SqFt$399,000New - 1/29 29
3 Beds 2 Baths 1,560 SqFt$479,000Active - 1/43 43
3 Beds 3 Baths 1,820 SqFt$525,000Active - 1/5 5
4 Beds 2 Baths 1,634 SqFt$499,000Active - 1/39 39
4 Beds 3 Baths 2,560 SqFt$919,000Active - 1/8 8
3 Beds 2 Baths 1,575 SqFt$439,900Active - 1/42 42
3 Beds 2 Baths 1,392 SqFt$149,900Active - 1/43 43
3 Beds 2 Baths 1,961 SqFt$565,000Active - 1/33 33
4 Beds 3 Baths 2,511 SqFt$669,900Active - 1/61 61
4 Beds 3 Baths 2,391 SqFt$699,000Active - 1/20 20
2 Beds 2 Baths 1,152 SqFt$99,999Active - 1/38 38
2 Beds 3 Baths 2,460 SqFt$517,000Price Dropped by $20K - 1/70 70
5 Beds 4 Baths 4,256 SqFt$1,550,000Active - 1/37 37
3 Beds 1 Bath 1,279 SqFt$449,900Price Dropped by $20K - 1/26 26
3 Beds 2 Baths 1,400 SqFt$1,425,000Price Dropped by $174K - 1/93 93
4 Beds 3 Baths 2,974 SqFt$1,690,000Price Dropped by $90K
