Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
120 homes for sale in Oakdale
- 1/22 22
2 Beds 1 Bath 960 SqFt$70,000Price Dropped by $5K12344 26 Mile RD #32, Oakdale, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Manufactured Home
- 1/71 71
5 Beds 3 Baths 2,816 SqFt$625,000Price Dropped by $20K - 1/47 47
3 Beds 2 Baths 1,382 SqFt$550,000Active - 1/30 30
3 Beds 2 Baths 1,312 SqFt$447,500Price Dropped by $12K - 1/47 47
4 Beds 3 Baths 2,580 SqFt$639,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,864 SqFt$1,349,900Price Dropped by $50K - 1/74 74
4 Beds 5 Baths 4,364 SqFt$1,799,000Active - 1/48 48
3 Beds 2 Baths 1,179 SqFt$425,000Price Dropped by $10K - 1/89 89
3 Beds 4 Baths 4,204 SqFt$1,650,000Active - 1/41 41
3 Beds 3 Baths 1,718 SqFt$409,000Price Dropped by $9K - 1/10 10
1 Bed 1 Bath 600 SqFt$35,000Price Dropped by $7K - 1/29 29
4 Beds 2 Baths 2,160 SqFt$1,195,000Active - 1/22 22
3 Beds 2 Baths 960 SqFt$380,000Active - 1/21 21
4 Beds 2 Baths 1,689 SqFt$622,500Price Dropped by $10K - 1/72 72
3 Beds 3 Baths 3,120 SqFt$689,000Price Dropped by $60K - 1/55 55
4 Beds 3 Baths 4,652 SqFt$1,299,000Price Dropped by $26K - 1/64 64
4 Beds 3 Baths 2,259 SqFt$724,900Price Dropped by $25K - 1/19 19
2 Beds 1 Bath 624 SqFt$45,000Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,120 SqFt$630,000Active - 1/39 39
5 Beds 4 Baths 2,508 SqFt$1,299,000Price Dropped by $201K - 1/18 18
5 Beds 5 Baths 5,581 SqFt$2,749,000Active - 1/12 12
3 Beds 1 Bath 1,442 SqFt$575,500Price Dropped by $51K - 1/4 4
3 Beds 3 Baths 2,207 SqFt$2,200,000Active - 1/60 60
4 Beds 3 Baths 2,182 SqFt$569,000Price Dropped by $16K
