Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
86 homes for sale in Davis
- 1/28 283 Beds 3 Baths 2,158 SqFt$899,000Active
- 3 Beds 2 Baths 1,380 SqFt$749,000Active
- 1/28 284 Beds 3 Baths 2,202 SqFt$885,000Active
- 1/59 592 Beds 2 Baths 1,347 SqFt$799,000Active
- 1/36 363 Beds 2 Baths 1,680 SqFt$849,000Active
- 1/49 492 Beds 2 Baths 1,380 SqFt$735,000Active
- 1/28 283 Beds 2 Baths 1,235 SqFt$738,000Active
- 3D5 Beds 3 Baths 2,307 SqFt$949,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,476 SqFt$559,000Active
- 1/38 385 Beds 3 Baths 2,392 SqFt$1,450,000Active
- 1/61 614 Beds 3 Baths 2,178 SqFt$1,240,000Price Dropped by $25K
- 1/46 462 Beds 2 Baths 1,376 SqFt$724,000Active
3328 Oyster Bay AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/18 181 Bed 1 Bath 662 SqFt$119,999Active
- 1/60 603 Beds 3 Baths 1,737 SqFt$850,000Price Dropped by $25K
1110 Garfield TER, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/19 193 Beds 2 Baths 1,871 SqFt$798,000Price Dropped by $22K
- 1/48 482 Beds 1 Bath 903 SqFt$360,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,427 SqFt$1,580,000Active
- 1/44 444 Beds 2 Baths 1,696 SqFt$790,000Price Dropped by $35K
1015 Pamplona AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/54 543 Beds 3 Baths 2,174 SqFt$997,500Price Dropped by $27K
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,550,000Price Dropped by $49K
- 1/6 64 Beds 3 Baths 2,789 SqFt$1,725,000Active
- 1/56 564 Beds 3 Baths 1,948 SqFt$959,000Price Dropped by $30K
3304 Monte Vista AVE, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 3D4 Beds 3 Baths 2,544 SqFt$1,379,000Price Dropped by $71K
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/37 372 Beds 2 Baths 1,431 SqFt$610,000Active