Turlock
Market InsightsTurlock is a city in Stanislaus County, California, United States. Its estimated 2015 population of 72,292 made it the second-largest city in Stanislaus County after Modesto.
185 homes for sale in Turlock
- 1/32 32
11.34 Acres$2,275,000Active - 1/15 15
0.34 Acres Lot$380,000Active - 1/12 12
12.2 Acres Lot$1,750,000Active - 1/7 7
39.48 Acres$5,000,000Active - 1/5 5
53.68 Acres$4,995,000Active - 1/8 8
24.97 Acres Lot$5,900,000Active - 1/8 8
19.74 Acres$3,999,998Price Dropped by $500K - 1/10 10
1,000 Sqft Lot$800Active - 1/18 18
21.44 Acres$4,500,000Active - 1/11 11
118.43 Acres$11,783,785Active - 1/11 11
19.2 Acres$1,999,900Active - 1/28 28
0.33 Acres Lot$199,900Price Dropped by $25K - 1/11 11
19.79 Acres$1,999,900Active - 1/11 11
79.44 Acres$7,904,280Active - 1/16 16
39.39 Acres$5,000,000Active - 1/9 9
16.63 Acres$4,999,000Active
27 Acres$1,600,000Active
