Nevada City
Market InsightsNevada City is the county seat of Nevada County, California, United States, located 60 miles northeast of Sacramento and 28 miles north of Auburn. In 1900, 3,250 people lived in Nevada City; in 1910, 2,689 lived there; at the 2000 census, the population was 3,001, and at the 2010 census it was 3,068.
241 homes for sale in Nevada City
- 1/41 413 Beds 3 Baths 1,200 SqFt$525,000New
- 3D4 Beds 4 Baths 3,342 SqFt$1,095,000New
- 1/33 331 Bed 2 Baths 2,100 SqFt$750,000Active
- 1/37 373 Beds 2 Baths 1,352 SqFt$379,000Active
- 1/20 202 Beds 2 Baths 1,024 SqFt$279,900Active
13361 Sailor Flat RD, Nevada City, CA 95959
Listed by A List California Properties
Single Family Home
- 1/66 662 Beds 1 Bath 970 SqFt$425,000Price Dropped by $25K
- 1/52 523 Beds 3 Baths 1,272 SqFt$577,520Active
- 1/60 604 Beds 3 Baths 2,096 SqFt$725,000Price Dropped by $25K
- 1/73 733 Beds 2 Baths 2,262 SqFt$669,000Active
- 1/48 482 Beds 2 Baths 1,681 SqFt$1,350,000Active
214 Mill Street, Nevada City, CA 95959
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 2,046 SqFt$649,000Price Dropped by $16K
- 1/34 341 Bed 1 Bath 576 SqFt$280,000Active
- 1/32 322 Beds 1 Bath 1,000 SqFt$625,000Active
- 1/24 244 Beds 2 Baths 1,578 SqFt$424,600Price Dropped by $424.2M
- 1/54 544 Beds 4 Baths 3,406 SqFt$750,000Price Dropped by $35K
- 3D2 Beds 2 Baths 1,310 SqFt$998,900Active
- 1/47 472 Beds 3 Baths 2,346 SqFt$625,000Active
- 1/40 403 Beds 2 Baths 1,477 SqFt$595,000Active
- 1/33 333 Beds 2 Baths 1,500 SqFt$395,000Active
14818 Barbario LN, Nevada City, CA 95959
Listed by Keller Williams Realty Gold Country
Manufactured Home
- 3D3 Beds 2 Baths 2,440 SqFt$1,200,000Active
- 1/89 893 Beds 2 Baths 1,564 SqFt$699,900Active
11118 Banner Lava Cap RD, Nevada City, CA 95959
Listed by 1st Choice Realty & Associates
Multi-Family
- 3D3 Beds 3 Baths 3,632 SqFt$2,400,000Active
18955 Lake City RD, Nevada City, CA 95959
Listed by Keller Williams Realty Gold Country
Single Family Home
- 1/61 613 Beds 4 Baths 1,946 SqFt$900,000Active
- 1/42 423 Beds 3 Baths 2,014 SqFt$715,000Price Dropped by $34K
13409 Evergreen DR, Nevada City, CA 95959
Listed by Coldwell Banker Grass Roots Realty
Single Family Home