La Grange
Market InsightsLa Grange is a small unincorporated community in rural Stanislaus County, California, United States. Its altitude is 249 feet. As of 2008 it has a population of 345. It is located at 37°39′49″N 120°27′49″W / 37.66361°N 120.46361°W / 37.66361; -120.46361 along the Tuolumne River, and is near the La Grange Dam and the New Don Pedro Dam.
71 homes for sale in La Grange
- 1/13 13
2.4 Acres$45,000Active - 1/17 17
1.3 Acres$27,000Price Dropped by $1K - 1/7 7
4.9 Acres$95,000Active - 1/9 9
1.2 Acres$26,000Price Dropped by $1K - 1/9 9
1.3 Acres$80,000Active - 1/29 29
2.6 Acres$41,000Active - 1/8 8
5.06 Acres$125,000Active - 1/9 9
20.5 Acres$120,000Price Dropped by $10K - 1/16 16
36.08 Acres$249,900Active - 1/9 9
2.8 Acres$88,000Price Dropped by $10K - 1/36 36
1.2 Acres$47,000Active - 1/7 7
1.4 Acres$26,000Active - 1/11 11
1.1 Acres$65,000Active - 1/5 5
4.6 Acres$135,000Active - 1/2 2
69.67 Acres$249,000Price Dropped by $30K - 1/3 3
1.2 Acres$30,000Price Dropped by $15K - 1/6 6
1.7 Acres$45,000Active - 1/14 14
14.71 Acres$250,000Active - 1/13 13
1.3 Acres$34,900Active - 1/3 3
1.8 Acres$60,000Active
1.2 Acres$28,000Active
1.6 Acres$50,000New
0.3 Acres$29,000Active
