Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 homes for sale in Carmichael
- 1/55 555 Beds 3 Baths 2,434 SqFt$629,900Active
- 1/44 444 Beds 3 Baths 2,153 SqFt$824,900Active
- 1/20 203 Beds 2 Baths 1,572 SqFt$649,000Active
- 1/43 433 Beds 3 Baths 2,081 SqFt$775,000Active
- 1/20 202 Beds 2 Baths 1,437 SqFt$455,000Price Dropped by $20K
- 1/29 293 Beds 2 Baths 1,301 SqFt$430,000Active
- 1/38 383 Beds 2 Baths 1,582 SqFt$465,000Price Dropped by $4K
- 1/34 344 Beds 3 Baths 1,881 SqFt$709,900Active
- 1/52 524 Beds 3 Baths 2,717 SqFt$719,000Active
- 3D3 Beds 3 Baths 1,380 SqFt$345,000Price Dropped by $4K
- 1/61 614 Beds 4 Baths 2,434 SqFt$659,000Price Dropped by $10K
- 1/56 563 Beds 2 Baths 1,263 SqFt$485,888Active
- 1/38 385 Beds 2 Baths 1,872 SqFt$465,000Active
- 1/36 362 Beds 2 Baths 1,116 SqFt$320,000Active
- 1/20 203 Beds 3 Baths 1,380 SqFt$265,000Active
- 1/53 534 Beds 2 Baths 1,990 SqFt$645,000Active
- 1/26 264 Beds 3 Baths 2,877 SqFt$699,900Price Dropped by $19K
- 1/30 302 Beds 2 Baths 1,000 SqFt$285,000Active
- 1/42 424 Beds 2 Baths 1,894 SqFt$715,000Price Dropped by $14K
- 1/34 344 Beds 3 Baths 1,797 SqFt$589,000Price Dropped by $6K
4136 Valiant ST, Carmichael, CA 95608
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/51 513 Beds 2 Baths 2,074 SqFt$1,999,999Active
- 1/41 414 Beds 2 Baths 2,092 SqFt$765,000Price Dropped by $15K
6836 Westmore WAY, Carmichael, CA 95608
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/38 382 Beds 2 Baths 1,907 SqFt$449,500Active
- 1/30 304 Beds 3 Baths 2,406 SqFt$725,000Active