Atwater
Market InsightsAtwater is a city on State Route 99 in Merced County, California, United States. Atwater is 8 miles west-northwest of Merced, at an elevation of 151 feet. The population as of the 2010 census was 28,168.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 homes for sale in Atwater
- 1/55 554 Beds 3 Baths 1,857 SqFt$499,999Price Dropped by $5K
- 1/14 142 Beds 1 Bath 750 SqFt$65,000Active
- 1/54 543 Beds 3 Baths 2,076 SqFt$600,000Active
- 1/75 754 Beds 3 Baths 3,159 SqFt$865,000Price Dropped by $10K
- 1/64 644 Beds 3 Baths 2,922 SqFt$995,000Price Dropped by $55K
- 1/22 222 Beds 1 Bath 742 SqFt$54,950Price Dropped by $5K
- 1/13 132 Beds 1 Bath 872 SqFt$299,000Active
- 1/25 253 Beds 1 Bath 1,356 SqFt$359,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,512 SqFt$599,000Active
- 1/91 914 Beds 3 Baths 3,145 SqFt$1,220,000Price Dropped by $5K
5220 Queen Elizabeth DR, Atwater, CA 95301
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/39 392 Beds 2 Baths 1,296 SqFt$69,000Price Dropped by $6K
- 1/34 343 Beds 1 Bath 969 SqFt$350,000Active
- 1/35 354 Beds 3 Baths 2,011 SqFt$435,000Active
- 1/32 324 Beds 2 Baths 1,726 SqFt$459,900Active
- 1/30 304 Beds 2 Baths 1,634 SqFt$419,500Price Dropped by $5K
- 1/71 714 Beds 3 Baths 3,076 SqFt$1,100,000Active
- 1/13 133 Beds 2 Baths 1,204 SqFt$392,000Active
- 1/40 402.51 Acres Lot$1,700,000Active
- 1/5 51 Acres$220,000Active
- 1/5 51 Acres$220,000Active
- 1/16 160.33 Acres Lot$210,000Active
- 1/25 250.85 Acres Lot$2,400Active
- 1/2 20.25 Acres$170,000Price Dropped by $10K
- 1/52 520.71 Acres Lot$8,000Active