Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,468 SqFt$479,900Active
- 1/41 412 Beds 3 Baths 1,134 SqFt$399,000Pending
- 1/29 292 Beds 1 Bath 1,210 SqFt$499,000Pending
- 1/27 273 Beds 2 Baths 1,544 SqFt$429,999Active
- 1/33 334 Beds 4 Baths 2,260 SqFt$499,000Active
- 1/40 403 Beds 2 Baths 1,152 SqFt$439,000Active
- 1/47 472 Beds 2 Baths 968 SqFt$399,000Pending
- 1/50 503 Beds 2 Baths 1,092 SqFt$429,000Active
- 1/6 62 Beds 1 Bath 650 SqFt$329,000Active
- 1/20 203 Beds 1 Bath 1,018 SqFt$399,000Active
- 1/15 152 Beds 1 Bath 553 SqFt$275,000Price Dropped by $10K
- 1/14 143 Beds 1 Bath 1,145 SqFt$349,900Active
- 1/17 173 Beds 2 Baths 1,135 SqFt$398,000Active
- 1/39 393 Beds 2 Baths 2,161 SqFt$499,000Price Dropped by $30K
- 1/29 293 Beds 2 Baths 1,553 SqFt$499,000Pending
- 1/31 313 Beds 2 Baths 1,069 SqFt$379,000Pending
- 1/5 52 Beds 1 Bath 900 SqFt$265,000Active
- 1/44 445 Beds 7 Baths 2,378 SqFt$475,000Pending
5041 Mendocino BLVD, Sacramento, CA 95820
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/9 92 Beds 1 Bath 960 SqFt$290,000Pending
- 1/28 284 Beds 2 Baths 2,143 SqFt$500,000Active
3315 20th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/28 284 Beds 2 Baths 1,578 SqFt$199,000Pending
- 1/27 272 Beds 1 Bath 830 SqFt$399,900Price Dropped by $19K
- 1/27 272 Beds 1 Bath 897 SqFt$355,000Pending
5230 Standish RD, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/44 443 Beds 2 Baths 1,070 SqFt$439,900Price Dropped by $10K
3910 San Carlos WAY, Sacramento, CA 95820
Listed by Pearl Real Estate & Property Management
Single Family Home