Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 95628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,441 SqFt$569,000Price Dropped by $10K
- 1/39 393 Beds 1 Bath 1,000 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 1,771 SqFt$695,000Active
- 1/31 313 Beds 2 Baths 1,269 SqFt$545,000Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,415 SqFt$650,000Pending
- 1/20 203 Beds 3 Baths 1,430 SqFt$355,000Active
- 1/28 282 Beds 1 Bath 800 SqFt$390,000Price Dropped by $9K
- 1/39 394 Beds 3 Baths 2,865 SqFt$865,000Pending
- 1/21 211 Bed 1 Bath 607 SqFt$450,000Active
- 1/30 303 Beds 2 Baths 1,503 SqFt$614,000Pending
5206 Phoenix Ridge PL, Fair Oaks, CA 95628
Listed by Mid Valley Funding and Investment
Single Family Home
- 1/18 182 Beds 2 Baths 982 SqFt$385,000Price Dropped by $24K
- 1/50 504 Beds 3 Baths 2,452 SqFt$715,000Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,225 SqFt$375,000Active
- 3D4 Beds 4 Baths 2,916 SqFt$1,099,000Active
4551 Oxbow Ridge PL, Fair Oaks, CA 95628
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/24 242 Beds 2 Baths 994 SqFt$305,000Price Dropped by $5K
- 1/57 573 Beds 3 Baths 1,718 SqFt$499,999Price Dropped by $19K
- 1/5 54 Beds 3 Baths 2,486 SqFt$800,000Pending
- 1/20 203 Beds 1 Bath 1,064 SqFt$445,000Pending
- 1/65 654 Beds 3 Baths 3,048 SqFt$1,098,000Price Dropped by $76K
- 1/45 453 Beds 2 Baths 1,375 SqFt$575,000Pending
- 1/65 653 Beds 2 Baths 2,047 SqFt$580,500Price Dropped by $64K
- 1/30 303 Beds 2 Baths 1,701 SqFt$550,000Price Dropped by $25K
- 1/49 494 Beds 3 Baths 2,926 SqFt$699,000Price Dropped by $36K
7948 Orange AVE, Fair Oaks, CA 95628
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/44 444 Beds 2 Baths 1,519 SqFt$659,000Price Dropped by $20K