Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 95608
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,537 SqFt$579,000Pending
- 1/40 402 Beds 2 Baths 1,443 SqFt$500,000Active
- 1/65 653 Beds 2 Baths 1,563 SqFt$589,000Active
- 1/55 553 Beds 3 Baths 1,326 SqFt$435,000Pending
- 3D5 Beds 6 Baths 4,700 SqFt$1,425,000Active
- 3D2 Beds 3 Baths 1,922 SqFt$620,000Active
- 1/87 874 Beds 3 Baths 2,537 SqFt$1,795,000Active
- 1/41 413 Beds 2 Baths 2,598 SqFt$750,000Pending
- 1/85 855 Beds 4 Baths 4,506 SqFt$1,995,000Active
- 1/73 733 Beds 3 Baths 2,300 SqFt$825,000Active
3201 Kaiser WAY, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,344 SqFt$349,999Active
4032 Oak Villa CIR, Carmichael, CA 95608
Listed by Windermere Signature Properties Fair Oaks
Townhouse
- 1/25 253 Beds 2 Baths 1,582 SqFt$459,000Active
- 1/36 363 Beds 2 Baths 1,414 SqFt$549,999Active
- 1/39 394 Beds 3 Baths 2,158 SqFt$625,000Pending
- 1/26 263 Beds 2 Baths 1,514 SqFt$509,000Active
- 1/67 674 Beds 2 Baths 2,705 SqFt$975,000Pending
- 1/51 513 Beds 3 Baths 2,741 SqFt$1,695,000Active
- 1/30 302 Beds 1 Bath 825 SqFt$424,999Pending
- 1/50 503 Beds 2 Baths 1,463 SqFt$519,500Pending
- 1/56 563 Beds 2 Baths 2,100 SqFt$649,000Active
- 1/51 514 Beds 2 Baths 1,713 SqFt$539,000Pending
- 1/31 314 Beds 3 Baths 2,261 SqFt$899,000Active
- 1/22 223 Beds 1 Bath 1,144 SqFt$375,000Pending
- 1/92 924 Beds 4 Baths 3,836 SqFt$1,650,000Active
3710 Sutter Hill LN, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home