Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,134 SqFt$379,000Pending
- 1/45 453 Beds 1 Bath 1,068 SqFt$419,000Price Dropped by $10K
- 1/9 92 Beds 2 Baths 1,097 SqFt$239,999Pending
- 1/28 282 Beds 2 Baths 1,380 SqFt$355,000Active
- 1/99 994 Beds 3 Baths 2,910 SqFt$799,000Price Dropped by $51K
- 1/18 182 Beds 1 Bath 898 SqFt$289,999Pending
- 1/50 502 Beds 2 Baths 1,589 SqFt$550,000Pending
1233 Sycamore, Modesto, CA 95350
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/41 413 Beds 2 Baths 1,780 SqFt$499,999Pending
- 1/42 423 Beds 1 Bath 1,293 SqFt$398,000Price Dropped by $1K
- 1/38 383 Beds 2 Baths 1,690 SqFt$400,000Price Dropped by $50K
- 1/54 543 Beds 2 Baths 1,869 SqFt$440,000Active
- 1/26 263 Beds 2 Baths 1,128 SqFt$399,950Pending
- 1/18 182 Beds 2 Baths 1,400 SqFt$407,000Price Dropped by $8K
- 1/13 133 Beds 2 Baths 1,161 SqFt$375,000Pending
- 1/21 212 Beds 1 Bath 912 SqFt$375,000Pending
- 1/14 142 Beds 1 Bath 750 SqFt$324,000Pending
- 1/33 334 Beds 2 Baths 1,796 SqFt$475,000Price Dropped by $17K
- 1/25 254 Beds 4 Baths 3,600 SqFt$1,299,900Active
930 Sycamore AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 6 Baths 7,275 SqFt$1,845,000Active
- 1/26 263 Beds 1 Bath 1,431 SqFt$449,950Active
- 1/47 472 Beds 2 Baths 1,440 SqFt$114,000Pending
- 1/31 313 Beds 2 Baths 1,494 SqFt$445,000Pending
- 1/21 214 Beds 3 Baths 1,853 SqFt$459,900Active
- 1/24 243 Beds 2 Baths 1,172 SqFt$405,000Price Dropped by $15K