East Sacramento
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in East Sacramento
- 1/58 583 Beds 2 Baths 1,309 SqFt$725,000Open 6/15 2PM-4PM
- 1/48 484 Beds 3 Baths 1,810 SqFt$799,900Open 6/15 11AM-1PM
- 3D2 Beds 1 Bath 927 SqFt$599,000Open Sat 12PM-2PM
- 1/43 434 Beds 3 Baths 1,675 SqFt$984,000Open 6/15 11AM-1PM
- 1/78 782 Beds 2 Baths 962 SqFt$799,900Open 6/15 11AM-1PM
- 1/28 283 Beds 1 Bath 1,039 SqFt$640,000Open 6/15 2PM-5PM
- 1/36 364 Beds 2 Baths 1,620 SqFt$819,000Open 6/15 3PM-6PM
- 1/26 263 Beds 2 Baths 1,537 SqFt$799,000New
- 1/35 352 Beds 2 Baths 1,040 SqFt$120,000New
- 1/65 654 Beds 3 Baths 2,829 SqFt$1,595,000New
- 1/53 532 Beds 2 Baths 1,726 SqFt$714,999New
- 1/39 393 Beds 3 Baths 1,370 SqFt$398,000New
- 1/28 283 Beds 2 Baths 1,645 SqFt$499,000New
- 1/43 434 Beds 4 Baths 2,678 SqFt$1,695,000New
- 1/55 553 Beds 2 Baths 2,377 SqFt$1,385,000New
- 1/26 264 Beds 2 Baths 1,622 SqFt$528,000New
- 1/48 482 Beds 2 Baths 1,440 SqFt$75,000Price Dropped by $22K
8181 Folsom BLVD #29, Sacramento, CA 95826
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/32 322 Beds 1 Bath 1,230 SqFt$649,000New
- 1/56 563 Beds 1 Bath 1,102 SqFt$699,000New
1749 41st ST, Sacramento, CA 95819
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/58 585 Beds 3 Baths 2,875 SqFt$1,649,000New
- 1/50 502 Beds 2 Baths 1,285 SqFt$769,900Active
- 1/43 433 Beds 2 Baths 1,440 SqFt$140,000Active
8181 Folsom BLVD #246, Sacramento, CA 95826
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/60 604 Beds 4 Baths 3,858 SqFt$2,600,000Active
1020 46th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/42 423 Beds 2 Baths 1,537 SqFt$924,900Price Dropped by $25K
425 San Antonio WAY, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home