Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 95953
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1 Bath 1,130 SqFt$340,000Open Sat 10AM-12PM
- 1/27 273 Beds 2 Baths 1,226 SqFt$345,000Open Sat 12PM-2PM
- 1/65 654 Beds 3 Baths 2,316 SqFt$510,000Open Sun 10AM-12PM
- 1/30 303 Beds 2 Baths 1,144 SqFt$335,000New
2375 Birch ST, Live Oak, CA 95953
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/16 163 Beds 2 Baths 1,178 SqFt$315,000New
- 1/40 403 Beds 2 Baths 1,961 SqFt$480,000New
- 1/99 993 Beds 3 Baths 2,962 SqFt$719,000New
- 1/21 213 Beds 2 Baths 1,152 SqFt$369,000New
- 1/29 294 Beds 2 Baths 1,990 SqFt$490,000New
- 1/54 543 Beds 2 Baths 1,204 SqFt$399,900Pending
- 1/41 413 Beds 2 Baths 1,285 SqFt$395,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,961 SqFt$475,000Active
- 1/36 364 Beds 2 Baths 1,404 SqFt$485,000Pending
- 1/37 373 Beds 2 Baths 1,961 SqFt$465,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,763 SqFt$385,000Pending
- 1/30 302 Beds 1 Bath 775 SqFt$294,500Pending
- 3D4 Beds 2 Baths 1,990 SqFt$485,000Pending
9323 Brock CT, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/27 274 Beds 2 Baths 1,846 SqFt$394,900Active
- 1/48 484 Beds 4 Baths 2,924 SqFt$545,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,409 SqFt$375,000Pending
- 1/56 565 Beds 3 Baths 2,590 SqFt$505,000Pending
- 1/32 324 Beds 2 Baths 1,782 SqFt$450,000Active
- 3D2 Beds 1 Bath 973 SqFt$299,000Active
- 1/50 504 Beds 2 Baths 1,989 SqFt$458,000Active