Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 2 Baths 2,171 SqFt$619,900Open Sat 11AM-1PM
- 1/70 704 Beds 3 Baths 2,778 SqFt$1,750,000Open Sat 11AM-2PM
141 Lucas RD, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/31 314 Beds 3 Baths 2,615 SqFt$724,900Open Sat 11AM-1PM
- 1/26 263 Beds 2 Baths 1,599 SqFt$605,000Open Sat 1PM-3PM
- 1/55 553 Beds 2 Baths 1,698 SqFt$550,000Open Sat 11AM-2PM
- 1/52 524 Beds 3 Baths 3,204 SqFt$739,900Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 1,544 SqFt$550,000Open 5/30 5PM-6:30PM
- 1/9 91 Bed 1 Bath 937 SqFt$249,900Open 6/7 3PM-5PM
- 1/53 533 Beds 3 Baths 2,542 SqFt$725,000Open Sat 11AM-1PM
- 1/45 453 Beds 2 Baths 2,030 SqFt$589,000Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 1,205 SqFt$459,000New
- 1/45 453 Beds 2 Baths 1,657 SqFt$539,000New
- 3 Beds 2 Baths 1,855 SqFt$549,990New
2522 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/35 354 Beds 3 Baths 2,520 SqFt$629,900New
- 1/43 433 Beds 2 Baths 1,840 SqFt$760,000New
- 1/13 133 Beds 2 Baths 1,699 SqFt$549,900New
- 1/75 755 Beds 4 Baths 3,278 SqFt$1,149,000New
- 1/39 393 Beds 2 Baths 1,220 SqFt$475,000Pending
- 1/81 814 Beds 5 Baths 4,954 SqFt$1,449,950New
- 1/36 363 Beds 2 Baths 1,594 SqFt$575,000New
- 1/17 173 Beds 3 Baths 1,584 SqFt$470,000Active
- 1/21 214 Beds 3 Baths 1,557 SqFt$1,250,000Active
1618 S Lower Sacramento Road, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/51 514 Beds 3 Baths 2,880 SqFt$699,900Active
- 1/92 923 Beds 2 Baths 1,899 SqFt$875,000Active