Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available In 94509
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 2 Baths 1,479 SqFt$609,900Price Dropped by $18K
- 1/47 474 Beds 3 Baths 2,118 SqFt$849,000Active
- 1/88 883 Beds 3 Baths 1,685 SqFt$649,999Price Dropped by $9K
- 1/16 163 Beds 2 Baths 1,058 SqFt$499,000Pending
- 1/26 263 Beds 1 Bath 1,435 SqFt$549,900Active
- 1/10 103 Beds 2 Baths 1,269 SqFt$479,900Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,124 SqFt$499,000Pending
- 1/30 304 Beds 3 Baths 2,009 SqFt$630,000Pending
- 1/73 734 Beds 1 Bath 1,410 SqFt$495,000Active
2909 Plumleigh AVE, Antioch, CA 94509
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/30 302 Beds 1 Bath 925 SqFt$198,500Active
- 1/44 444 Beds 2 Baths 2,321 SqFt$759,999Active
- 1/58 583 Beds 2 Baths 1,081 SqFt$345,900Pending
- 1/30 303 Beds 1 Bath 828 SqFt$475,000Active
- 1/27 272 Beds 2 Baths 944 SqFt$285,000Hold
- 1/51 514 Beds 3 Baths 2,128 SqFt$629,000Pending
- 1/11 115,001 Sqft Lot$120,000Active